Market intelligence
Commodity price board
Reference prices for buyers and sellers of agricultural produce, the same numbers our farmers and offtakers trade on.
| Commodity | Grade | Price (₦/tonne) | Change |
|---|---|---|---|
| Paddy rice | FAQ, 14% moisture | 512,000 | ▲ 1.6% |
| White maize | Grade 1 | 438,000 | ▲ 0.8% |
| Soya beans | Clean, dried | 692,000 | ▼ 0.5% |
| Sorghum | Red / white | 401,000 | ▲ 2.1% |
| Sesame seeds | Whitish, 98% purity | 1,485,000 | ▲ 3.4% |
| Rice bran | Fresh mill run | 118,000 | ▲ 0.3% |
| Millet | Clean, dried | 386,000 | ▼ 1.1% |
| Palm kernel shell | Biomass grade | 47,500 | ▲ 0.4% |
Indicative wholesale prices in naira per tonne, last updated 31 Oct 2026. Actual offers depend on grade, moisture, quantity and delivery location. Request a quote for a firm price.